From best to worst:
#1) Star Trek II: Wrath of Khan. The special effects of the eighties aren't quite up to par, but the best storyline by far.
#2) Star Trek VI: The Undiscovered Country. A fitting sendoff for the original crew.
#3) Star Trek XI: The new kid on the block, I'm still evaluating this one. But I really liked it.
#4) Star Trek IV: The Voyage Home. Save the whales! Lots of fun. Lots of colorful metaphors.
#5) Star Trek Generations
#6) Star Trek III:
#7) Star Trek First Contact
#8) Star Trek I: Slow, the beginning really drags. Did they really need to spend 30 minutes spanning different shots of the Enterprise? This was lame even when it first hit the theaters and the special effects were new and cool.
#9) Star Trek V: Hands down the worst movie by far. What were they thinking? This one stinks so bad I refuse to buy it even with a set.
Monday, August 13, 2012
Sunday, August 12, 2012
2012 Olympics Per Capita Medals by Population
In 2012 the United States won the medal count in the Olympics. Next up were China, Russia, and Great Britain. These are some of the largest and most populated countries, and they usually dominate. However, if medals are adjusted by population per country, some different countries rise to the top. These little nations win the most medals per person. Interestingly, a number of them are Caribbean islands, with Grenada, Jamaica, and Trinidad topping the list.
Medal Count: ESPN.
Country Population: Wikipedia
Rank | Country | Medals | Population | Per Capita |
1 | Grenada | 1 | 105,000 | 105,000 |
2 | Jamaica | 12 | 2,706,000 | 225,500 |
3 | Trinidad | 4 | 1,317,714 | 329,429 |
4 | New Zealand | 13 | 4,435,000 | 341,154 |
5 | Bahamas | 1 | 353,658 | 353,658 |
6 | Brunei | 1 | 422,700 | 422,700 |
7 | Slovenia | 4 | 2,057,960 | 514,490 |
8 | Mongolia | 5 | 2,844,000 | 568,800 |
9 | Hungary | 17 | 9,962,000 | 586,000 |
10 | Montenegro | 1 | 620,029 | 620,029 |
11 | Denmark | 9 | 5,585,000 | 620,556 |
12 | Lithuania | 5 | 3,187,700 | 637,540 |
13 | Georgia | 7 | 4,498,000 | 642,571 |
14 | Estonia | 2 | 1,294,236 | 647,118 |
15 | Australia | 35 | 22,697,000 | 648,486 |
16 | Croatia | 6 | 4,290,612 | 715,102 |
17 | Belarus | 13 | 9,458,000 | 727,538 |
18 | Cuba | 14 | 11,248,000 | 803,429 |
19 | Netherlands | 20 | 16,739,000 | 836,950 |
20 | Cyprus | 1 | 838,897 | 838,897 |
21 | Qatar | 2 | 1,699,435 | 849,718 |
22 | Ireland | 5 | 4,588,252 | 917,650 |
23 | Azerbaijan | 10 | 9,235,000 | 923,500 |
24 | Great Britain | 65 | 62,262,000 | 957,877 |
25 | Latvia | 2 | 2,070,371 | 1,035,186 |
26 | Czech Republic | 10 | 10,504,000 | 1,050,400 |
27 | Armenia | 3 | 3,268,500 | 1,089,500 |
28 | Sweden | 8 | 9,507,000 | 1,188,375 |
29 | Norway | 4 | 5,028,700 | 1,257,175 |
30 | Kazakhstan | 13 | 16,775,000 | 1,290,385 |
31 | Slovakia | 4 | 5,445,324 | 1,361,331 |
32 | Gabon | 1 | 1,564,000 | 1,564,000 |
33 | Russia | 82 | 143,117,000 | 1,745,329 |
34 | Moldova | 2 | 3,559,500 | 1,779,750 |
35 | Serbia | 4 | 7,120,666 | 1,780,167 |
36 | South Korea | 28 | 50,004,000 | 1,785,857 |
37 | Finland | 3 | 5,414,100 | 1,804,700 |
38 | Germany | 44 | 81,859,000 | 1,860,432 |
39 | Puerto Rico | 2 | 3,725,789 | 1,862,895 |
40 | France | 34 | 65,350,000 | 1,922,059 |
41 | Canada | 18 | 34,885,000 | 1,938,056 |
42 | Switzerland | 4 | 7,952,600 | 1,988,150 |
43 | Botswana | 1 | 2,038,228 | 2,038,228 |
44 | Romania | 9 | 19,043,000 | 2,115,889 |
45 | Italy | 28 | 60,821,000 | 2,172,179 |
46 | Ukraine | 20 | 45,566,000 | 2,278,300 |
47 | Singapore | 2 | 5,183,700 | 2,591,850 |
48 | Spain | 17 | 46,163,000 | 2,715,471 |
49 | United States | 104 | 314,141,000 | 3,020,587 |
50 | Japan | 38 | 127,530,000 | 3,356,053 |
51 | Tunisia | 3 | 10,673,800 | 3,557,933 |
52 | Kuwait | 1 | 3,582,054 | 3,582,054 |
53 | Belgium | 3 | 10,951,266 | 3,650,422 |
54 | Bulgaria | 2 | 7,364,570 | 3,682,285 |
55 | Poland | 10 | 38,501,000 | 3,850,100 |
56 | Kenya | 11 | 42,749,000 | 3,886,273 |
57 | North Korea | 6 | 24,554,000 | 4,092,333 |
58 | Dominican R | 2 | 9,445,281 | 4,722,641 |
59 | Greece | 2 | 10,787,690 | 5,393,845 |
60 | Colombia | 8 | 46,646,000 | 5,830,750 |
61 | Iran | 12 | 75,150,000 | 6,262,500 |
62 | Hong Kong | 1 | 7,103,700 | 7,103,700 |
63 | Uzbekistan | 4 | 29,123,400 | 7,280,850 |
64 | Tajikistan | 1 | 7,800,000 | 7,800,000 |
65 | South Africa | 6 | 50,586,757 | 8,431,126 |
66 | Argentina | 4 | 40,117,096 | 10,029,274 |
67 | Portugal | 1 | 10,561,614 | 10,561,614 |
68 | Brazil | 17 | 192,376,000 | 11,316,235 |
69 | Taiwan | 2 | 23,261,747 | 11,630,874 |
70 | Ethiopia | 7 | 84,322,000 | 12,046,000 |
71 | Malaysia | 2 | 28,334,135 | 14,167,068 |
72 | Guatemala | 1 | 14,713,763 | 14,713,763 |
73 | Turkey | 5 | 74,724,269 | 14,944,854 |
74 | China | 87 | 1,346,350,000 | 15,475,287 |
75 | Mexico | 7 | 112,336,538 | 16,048,077 |
76 | Thailand | 3 | 65,479,453 | 21,826,484 |
77 | Afghanistan | 1 | 25,500,100 | 25,500,100 |
78 | Saudi Arabia | 1 | 27,136,977 | 27,136,977 |
79 | Venezuela | 1 | 27,150,095 | 27,150,095 |
80 | Morocco | 1 | 32,637,900 | 32,637,900 |
81 | Uganda | 1 | 32,939,800 | 32,939,800 |
82 | Algeria | 1 | 37,100,000 | 37,100,000 |
83 | Egypt | 2 | 82,498,000 | 41,249,000 |
84 | Indonesia | 2 | 237,641,326 | 118,820,663 |
85 | India | 6 | 1,210,193,422 | 201,698,904 |
Medal Count: ESPN.
Country Population: Wikipedia
Labels:
2012 Olympics,
medals,
per capita,
per country
Subscribe to:
Posts (Atom)